| CENSUS RECORDS |
|---|
| If you would like to see something listed here please let me know! |
|---|
| THE U.S. FEDERAL CENSUS FOR HAMILTON COUNTY, OHIO |
|---|
| National Archives Microfilm Number |
Year | Census Description |
| M33-87 | 1820 Census | Ashtabula, Butler, Fairfield, Hamilton, and Warren Counties |
| M19-132 | 1830 Census | Hamilton and Hocking Counties |
| M704-398 | 1840 Census | Hamilton County, City of Cincinnati, Wards 1-4 |
| M704-399 | 1840 Census | City of Cincinnati, Wards 5-7 |
| M704-400 | 1840 Census | Hamilton County (excluding City of Cincinnati) |
| M432-685 | 1850 Census | Hamilton County (part) |
| M432-686 | 1850 Census | Hamilton County (part) |
| M432-687 | 1850 Census | Hamilton County (part) and City of Cincinnati, wards 1-3 |
| M432-688 | 1850 Census | Hamilton County (part) and City of Cincinnati, wards 4-5 |
| M432-689 | 1850 Census | Hamilton County (part) and City of Cincinnati, wards 6-7 |
| M432-690 | 1850 Census | Hamilton County (part) and City of Cincinnati, wards 8-9 |
| M432-691 | 1850 Census | Hamilton County (part) and City of Cincinnati, wards 10-11 |
| T1159-14 | 1850 Mortality Schedules | Hamilton - Marion Counties |
| M653-970 | 1860 Census | Hamilton County (part), City of Cincinnati, wards 1-3 |
| M653-971 | 1860 Census | Hamilton County (part), City of Cincinnati, wards 4 and 5 |
| M653-972 | 1860 Census | Hamilton County (part), City of Cincinnati, wards 6 and 7 |
| M653-973 | 1860 Census | Hamilton County (part), City of Cincinnati, wards 8 and 9 |
| M653-974 | 1860 Census | Hamilton County (part), City of Cincinnati, wards 10 and 11 |
| M653-975 | 1860 Census | Hamilton County (part), City of Cincinnati, ward 12 |
| M653-976 | 1860 Census | Hamilton County (part), City of Cincinnati, wards 13 and 14 |
| M653-977 | 1860 Census | Hamilton County (part), City of Cincinnati, ward 15 |
| M653-978 | 1860 Census | Hamilton County (part), City of Cincinnati, wards 16 and 17 |
| M653-979 | 1860 Census | Hamilton County (part) (excluding City of Cincinnati) |
| M653-980 | 1860 Census | Hamilton County (part) (excluding City of Cincinnati) |
| M653-981 | 1860 Census | Hamilton County (part) (excluding City of Cincinnati) |
| T1159-29 | 1860 Mortality Schedules | Adams - Huron Counties |
| M593-1207 | 1870 Census | Hamilton County (part) (excluding City of Cincinnati) |
| M593-1208 | 1870 Census | Hamilton County (part) (excluding City of Cincinnati) |
| M593-1209 | 1870 Census | City of Cincinnati, wards 1-3 |
| M593-1210 | 1870 Census | City of Cincinnati, wards 4-6 |
| M593-1211 | 1870 Census | City of Cincinnati, wards 7 and 8 |
| M593-1212 | 1870 Census | City of Cincinnati, wards 9-11 |
| M593-1213 | 1870 Census | City of Cincinnati, wards 12 and 13 |
| M593-1214 | 1870 Census | City of Cincinnati, wards 14 and 15 |
| M593-1215 | 1870 Census | City of Cincinnati, wards 16 and 17 |
| M593-1216 | 1870 Census | City of Cincinnati, ward 18 |
| M593-1217 | 1870 Census | City of Cincinnati, wards 19-24 |
| T9-1022 | 1880 Census | Hamilton County (excluding City of Cincinnati; begin - 95/40) |
| T9-1023 | 1880 Census | Hamilton County (excluding City of Cincinnati; cont 95/41 - end) and City of Cincinnati, ward 1 (begin - 111/40) |
| T9-1024 | 1880 Census | City of Cincinnati, wards 1-5 (cont 111/41 - 125/44) |
| T9-1025 | 1880 Census | City of Cincinnati, ward 5 (cont 125/45 - 140/30) |
| T9-1026 | 1880 Census | City of Cincinnati, wards 6-12 (cont 140/31 - 152/22) |
| T9-1027 | 1880 Census | City of Cincinnati, wards 12-16 (cont 152/23 - 165/43) |
| T9-1028 | 1880 Census | City of Cincinnati, wards 17-20 (cont 166/1 - 180/76) |
| T9-1029 | 1880 Census | City of Cincinnati, wards 21-23 (cont 180/77 - 193/32) |
| T9-1030 | 1880 Census | City of Cincinnati, wards 24-25 (cont 193/33 - end;, and Hardin County (begin - 101/28) |
| M123-66 | 1890 Veteran's Census | Hamilton County |
| M407-3 | 1890 Census | Georgia, Muscogee County (Columbus); Illinois, McDonough County (Mound Township); Minnesota, Wright County (Rockford); New Jersey, Hudson County (Jersey City); New York, Westchester County, (Eastchester); and Suffolk County (Brookhaven Township); North Carolina, Gaston County (South Point Township and River Bend Township) and Cleveland County (Township No. 2); Ohio, Hamilton County (Cincinnati) and Clinton County (Wayne Township); South Dakota, Union County (Jefferson Township); Texas, Ellis County (J. P. No. 6, Mountain Peak, and Ovilla Precinct), Hood County (Precinct No. 5), Rusk County (No. 6 and J. P. No. 7), Trinity County (Trinity Town and Precinct No. 2) and Kaufman County (Kaufman) |
| M496-1 | 1890 Index to the Eleventh Census of the United States | A-J |
| M496-2 | 1890 Index to the Eleventh Census of the United States | K-Z |
| T623-1273 | 1900 Census | Guernsey County and Hamilton County, City of Cincinnati (part: EDs 1-5, and ED 6, sheets 1-20) |
| T623-1274 | 1900 Census | Hamilton County, City of Cincinnati (part: ED 6, sheet 21-end, and EDs 7-53) |
| T623-1275 | 1900 Census | Hamilton County, City of Cincinnati (part: EDs 54-84, and ED 85, sheets 1-5) |
| T623-1276 | 1900 Census | Hamilton County, City of Cincinnati (part: ED 85, sheet 6-end, EDs 86-116, and ED 117, sheets 1-5) |
| T623-1277 | 1900 Census | Hamilton County, City of Cincinnati (part: ED 117, sheet 6- end, and EDs 118-153) |
| T623-1278 | 1900 Census | Hamilton County, City of Cincinnati (part: EDs 154-192, and ED 193, sheets 1-5) |
| T623-1279 | 1900 Census | Hamilton County, City of Cincinnati (part: ED 193, sheet 6- end, and EDs 194-228) |
| T623-1280 | 1900 Census | Hamilton County, City of Cincinnati (part: EDs 229-252) |
| T623-1281 | 1900 Census | Hamilton County, City of Cincinnati (part: EDs 253-282, and ED 283, sheets 1-12) |
| T623-1282 | 1900 Census | Hamilton County, City of Cincinnati (part: ED 283 sheet 13- end, and EDs 284-310) and Hamilton County |
| T623-1283 | 1900 Census | Hamilton (ED 311-end) and Hancock (EDs 47-63) |
| T624-1188 | 1910 Census | Hamilton County (EDs l-27, 58-62, 375) Cincinnati is found in ED's 1-199, 372-375, 377, and 378 |
| T624-1189 | 1910 Census | Hamilton County (EDs 38-57, 63-66, 147-160, 377) Cincinnati is found in ED's 1-199, 372-375, 377, and 378 |
| T624-1190 | 1910 Census | Hamilton County (EDs 67-90, 102-110, 161-170, 374) Cincinnati is found in ED's 1-199, 372-375, 377, and 378 |
| T624-1191 | 1910 Census | Hamilton County(EDs 91-101, 111-139, 373) Cincinnati is found in ED's 1-199, 372-375, 377, and 378 |
| T624-1192 | 1910 Census | Hamilton County (EDs 140-146, 171-199, 378) Cincinnati is found in ED's 1-199, 372-375, 377, and 378 |
| T624-1193 | 1910 Census | Hamilton County (EDs 200-241, 372) Cincinnati is found in ED's 1-199, 372-375, 377, and 378 |
| T624-1194 | 1910 Census | Hamilton County (EDs 242-284) |
| T624-1195 | 1910 Census | Hamilton County (EDs 285-326) |
| T624-1196 | 1910 Census | Hamilton County (EDs 327-371) Cincinnati is found in ED's 1-199, 372-375, 377, and 378 |
| T625-1388 | 1920 Census | Hamilton County, Cincinnati City (EDs 1-3, 4-21, 101-118, 22- 46) |
| T625-1389 | 1920 Census | Hamilton County, Cincinnati City (EDs 47-86, 119-131) |
| T625-1390 | 1920 Census | Hamilton County, Cincinnati City (EDs 87-100, 169-182, 133- 168) |
| T625-1391 | 1920 Census | Hamilton County, Cincinnati City (EDs 183-204, 132, 205-243) |
| T625-1392 | 1920 Census | Hamilton County, Cincinnati City (EDs 244-302) |
| T625-1393 | 1920 Census | Hamilton County, Cincinnati City (EDs 303-364) |
| T625-1394 | 1920 Census | Hamilton County, Cincinnati City (EDs 365-378, 392-408, 379, 380, 382-391, 409-426) |
| T625-1395 | 1920 Census | Hamilton County, Cincinnati City (EDs 427-457), and Hamilton County (EDs 458, 459, 498-501, 460-466, 502-504, 467-476) |
| T625-1396 | 1920 Census | Hamilton County (EDs 477-482, 532, 483-499, 505-507, 528, 529, 508-510, 381, 511, 531, 512-520, 530, 522-525, 521, 526, 527) |
ALSO SEE THE CENSUS SECTION OF RESOURCES WITH A WIDE ARRAY OF GENEALOGICAL INTEREST

This page is best viewed using
NETSCAPE !

This page was last updated and edited on 16 December 1999
COPYRIGHT © No part of this web page
may be reproduced in any form without written
permission from its owner, publisher and moderator. ALL RIGHTS RESERVED®.